Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / richealnini mary jane shoes
These fashion pumps offer a comfortable, casual office or outdoor slip-on design with adjustable buckles. The low-heeled, buckled flats feature three straps for a stylish, charming look. Closed square-toe mary jane style pumps with a patent leather finish are also available.
Suitable for a variety of occasions, including holidays, parties, weddings, dances, the office, travel, shows, clubs, proms, bridal events, and Christmas celebrations. Customers in the US, UK, and Germany can take advantage of local return policies.
If you have any questions, please contact us directly, and we will address your concerns until you are fully satisfied.
SIZE SELECTION GUIDE To find your ideal fit, refer to the provided size chart or the following measurements:
US5 = UK2 = EU35 Foot length: 8.80" (22.3 cm)
US6 = UK3 = EU36 Foot length: 9.1" (23 cm)
US7 = UK4 = EU37 Foot length: 9.3" (23.6 cm)
US8 = UK5 = EU38 Foot length: 9.6" (24.3 cm)
US9 = UK6 = EU39 Foot length: 9.8" (24.9 cm)
US9.5 = UK7 = EU40 Foot length: 10.1" (25.6 cm)
US10 = UK8 = EU41 Foot length: 10.4" (26.3 cm)
US11 = UK9 = EU42 Foot length: 10.6" (26.9 cm)
US12 = UK10 = EU43 Foot length: 10.9" (27.6 cm)
US13 = UK11 = EU44 Foot length: 11.1" (28.3 cm)
US14 = UK12 = EU45 Foot length: 11.4" (28.9 cm)
US15 = UK13 = EU46 Foot length: 11.7" (29.6 cm)
NOTES: If your feet are a little larger, wider, or generally bigger than usual, please choose a size one or two sizes up from your typical fit.
The sole material is rubber, and the outer material is synthetic. The closure type is pull-on, and the water resistance level is not water resistant.
Please let us know if you have any further questions. We are here to assist you until you are completely satisfied with your purchase.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 9.45 x 7.09 x 3.15 inches; 10.58 ounces | ||||
department | womens | ||||
date_first_available | June 25, 2024 | ||||
best_sellers_rank | #187,088 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #683 in Women's Pumps | ||||
customer_reviews |
|